The Guam International Open Chess Championship was held at the Guam Reef Hotel from 17-23 July 2015 and was made possible primarily due to sponsorship from the Kasparov Chess Foundation Asia-Pacific and Prospero “Butch” Pichay Jr. from the National Chess Federation of the Philippines.
Given the distance of the largest Island in Micronesia in the Pacific it was understandably difficult for many foreign participants to make their way to Guam but this year there were for the first time ever, also two grandmasters, top seeded many times Zonal champion Laylo Darwin together with the legendary first Asian grandmaster Eugene Torre whose list of honours read like a history book!
In the Guam International Open 2015 there were twenty three from six countries contesting for honours but it was no surprise that Torre and Laylo simply ran away with the event, only dropping half a point in their personal encounter and already the winners with two rounds to go.
The records will show however it was the Torre over Laylo through the tie-breaks, and that in third place, one and a half points behind, was Guam’s own Enofre Efren D Manuel who only lost to the two grandmasters.
The top three finishers. Laylo, Torre and Manuel.
Consolation prize winners.
A big moment for Molod to be able to play Torre!
Then to also play Laylo on top board!
Battle of two National Chess Federation Presidents – Guam vs Singapore.
A great time for all in quite superb conditions.
A battle of veterans.
Wonderfully organised by Guam Chess President Rogerio Orio and his team, with Chief Arbiter Kerry Stead doing an excellent job, the tournament turned out to also be a treat and a privilege for a very friendly local chess community who fully enjoyed their interaction with the famous grandmasters and other foreign guests.
For the officials from Guam Chess, it was also a golden opportunity to learn and draw from the vast experience of ASEAN Chess Confederation President Ignatius Leong especially in relation to operation and expansion of the Guam Chess Learning Centre – the brainchild of former Guam Chess President Leon Ryan – that was set up last year in partnership with the Kasparov Chess Foundation Asia-Pacific.
Never enough chess. The obligatory simultaneous exhibition given by Torre after the final game ended.
Final Ranking after 9 Rounds | |||||||||
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 2 | GM | Torre Eugenio | PHI | 2458 | 8.5 | 0.5 | 8 | 1666 |
2 | 1 | GM | Laylo Darwin | PHI | 2480 | 8.5 | 0.5 | 8 | 1585 |
3 | 5 | Manuel Enofre Efren D. | GUM | 1940 | 7 | 0 | 7 | 1468 | |
4 | 16 | Mafnas Peter | GUM | 0 | 6 | 0 | 6 | 1784 | |
5 | 4 | FM | Leong Ignatius | SIN | 1948 | 5 | 0.5 | 4 | 1385 |
6 | 21 | Szekely Olga | GUM | 0 | 5 | 0.5 | 3 | 1617 | |
7 | 7 | Cabunagan Tito | PLW | 1817 | 4.5 | 0 | 4 | 1592 | |
8 | 18 | McFarland Malcolm | GUM | 0 | 4.5 | 0 | 4 | 1578 | |
9 | 8 | Soriano Rudolph P. | GUM | 1807 | 4.5 | 0 | 4 | 1516 | |
10 | 22 | Szekely Zoltan | GUM | 0 | 4.5 | 0 | 4 | 1407 | |
11 | 9 | Orio Rogelio L. | GUM | 1770 | 4.5 | 0 | 4 | 1394 | |
12 | 15 | Caluag Joseph | GUM | 0 | 4.5 | 0 | 3 | 1784 | |
13 | 23 | Wen Victor Shiliang | GUM | 0 | 4 | 0 | 4 | 1597 | |
14 | 6 | CM | Molod Jonathan | GUM | 1928 | 4 | 0 | 4 | 1534 |
15 | 14 | Briones Danilo | GUM | 0 | 4 | 0 | 4 | 1433 | |
16 | 12 | Warnier Yanis | FRA | 1193 | 3.5 | 0.5 | 3 | 1430 | |
17 | 20 | Ryan Leon R | GUM | 0 | 3.5 | 0.5 | 3 | 1246 | |
18 | 11 | Pinaula Benny | GUM | 1307 | 3 | 0 | 3 | 1376 | |
19 | 13 | Batula Gefferson | GUM | 0 | 2 | 0 | 2 | 1336 | |
20 | 19 | Moguel Noel | GUM | 0 | 2 | 0 | 2 | 1303 | |
21 | 10 | Moguel Hermenegildo C. | GUM | 1474 | 2 | 0 | 2 | 1215 | |
22 | 3 | Stead Kerry | AUS | 1966 | 2 | 0 | 2 | 1200 | |
23 | 17 | Manibusan Melchor | GUM | 0 | 1 | 0 | 1 | 1218 |
See all details at: http://www.chess-results.com/tnr180968.aspx?lan=1
Pingback: Guam International Open 2015